Plateworthy research
MOT evidence you can inspect
Find the test count behind a headline. See what passed, what was repaired at the station and what the data cannot tell you about the car you are buying.
Current national context · third-party published tables
What happened in 7.8 million initial MOT tests?
April to June 2026, Great Britain, classes 3 and 4. This scope includes cars, light vans and some passenger vehicles. These are third-party national aggregates, separate from our model-level pipeline.
Initial tests
7,808,594
Initial failure rate
26.75%
Final failed outcome
21.72%
Passed after rectification
392,349
A lower final failure rate does not mean every car arrived without defects: 392,349 tests passed after rectification at the station. That is why we distinguish initial and final outcomes.
Leading failure categories · percentage of all initial tests
- Lamps, reflectors and electrical equipment9.98%
- Suspension8.21%
- Tyres6.55%
- Brakes5.83%
- Visibility4.4%
A test can appear in several categories, so the percentages should not be added. Lighting/electrical defects were recorded on 9.98% of initial tests in this national sample; that is a preparation prompt, not a fault prediction for any particular model.
Source: third-party national MOT tables, source page updated 10 September 2026; checked 15 October 2026. The third-party publisher describes these tables as a statistical dataset, not an assessed official statistic.
What is currently available?
We currently expose 110 model aggregates. 0 have version 2 provenance, separate outcome counts and test periods. 110 are legacy rows whose source period or calculation details were not retained.
The new research pipeline is ready, but no verified version 2 import has been published. We will not present the existing legacy values as a new study.
Legacy values remain visible for transparency and are marked below. Their mileage averages and failure rankings are withheld. A model's pass percentage is not a reliability rating or an assessment of an individual vehicle.
Published model inventory
| Model | Tests | Reported pass rate | Test period / evidence |
|---|---|---|---|
| Audi A1 | 209,406 | 82% | Legacy · period unverified |
| Audi A3 | 422,875 | 79% | Legacy · period unverified |
| Audi A4 | 267,797 | 77% | Legacy · period unverified |
| Audi A5 | 124,138 | 82% | Legacy · period unverified |
| Audi Q2 | 59,697 | 92% | Legacy · period unverified |
| Audi Q3 | 119,886 | 86% | Legacy · period unverified |
| Audi Q5 | 100,754 | 86% | Legacy · period unverified |
| BMW 1 Series | 400,047 | 81% | Legacy · period unverified |
| BMW 3 Series | 525,800 | 80% | Legacy · period unverified |
| BMW 5 Series | 222,992 | 82% | Legacy · period unverified |
| BMW X1 | 100,680 | 86% | Legacy · period unverified |
| BMW X3 | 97,781 | 83% | Legacy · period unverified |
| BMW X5 | 90,495 | 81% | Legacy · period unverified |
| Citroen C1 | 168,777 | 77% | Legacy · period unverified |
| Citroen C3 | 204,254 | 73% | Legacy · period unverified |
| Citroen C3 Aircross | 25,212 | 89% | Legacy · period unverified |
| Citroen C4 | 185,190 | 71% | Legacy · period unverified |
| Dacia Duster | 64,378 | 83% | Legacy · period unverified |
| Dacia Sandero | 99,607 | 78% | Legacy · period unverified |
| Fiat 500 | 345,658 | 75% | Legacy · period unverified |
| Fiat Panda | 93,036 | 71% | Legacy · period unverified |
| Fiat Punto | 71,849 | 64% | Legacy · period unverified |
| Ford EcoSport | 98,104 | 87% | Legacy · period unverified |
| Ford Fiesta | 1,440,962 | 74% | Legacy · period unverified |
| Ford Focus | 1,004,528 | 75% | Legacy · period unverified |
| Ford Kuga | 273,206 | 84% | Legacy · period unverified |
| Ford Mondeo | 215,234 | 73% | Legacy · period unverified |
| Ford Puma | 29,923 | 92% | Legacy · period unverified |
| Ford S-Max | 78,219 | 71% | Legacy · period unverified |
| Honda Civic | 297,276 | 75% | Legacy · period unverified |
| Honda CR-V | 203,583 | 80% | Legacy · period unverified |
| Honda Jazz | 333,968 | 81% | Legacy · period unverified |
| Hyundai i10 | 241,862 | 81% | Legacy · period unverified |
| Hyundai i20 | 125,129 | 81% | Legacy · period unverified |
| Hyundai i30 | 106,875 | 73% | Legacy · period unverified |
| Hyundai Kona | 28,960 | 92% | Legacy · period unverified |
| Hyundai Tucson | 121,849 | 86% | Legacy · period unverified |
| Kia Ceed | 134,581 | 75% | Legacy · period unverified |
| Kia Niro | 52,233 | 92% | Legacy · period unverified |
| Kia Picanto | 179,070 | 77% | Legacy · period unverified |
| Kia Rio | 98,477 | 76% | Legacy · period unverified |
| Kia Sportage | 254,820 | 82% | Legacy · period unverified |
| Land Rover Discovery Sport | 108,450 | 86% | Legacy · period unverified |
| Land Rover Freelander | 129,625 | 72% | Legacy · period unverified |
| Land Rover Range Rover Evoque | 171,771 | 87% | Legacy · period unverified |
| Mazda 2 | 127,395 | 76% | Legacy · period unverified |
| Mazda 3 | 110,083 | 74% | Legacy · period unverified |
| Mazda CX-3 | 25,466 | 90% | Legacy · period unverified |
| Mazda CX-5 | 61,626 | 85% | Legacy · period unverified |
| Mazda MX-5 | 95,463 | 78% | Legacy · period unverified |
| Mercedes-Benz A-Class | 257,711 | 81% | Legacy · period unverified |
| Mercedes-Benz C-Class | 5,909 | 82% | Legacy · period unverified |
| Mercedes-Benz E-Class | 8,022 | 87% | Legacy · period unverified |
| Mercedes-Benz GLA | 78,919 | 89% | Legacy · period unverified |
| Mercedes-Benz GLC | 72,981 | 90% | Legacy · period unverified |
| MINI Clubman | 27,767 | 86% | Legacy · period unverified |
| MINI Countryman | 88,007 | 90% | Legacy · period unverified |
| MINI Hatch | 647,398 | 80% | Legacy · period unverified |
| Nissan Juke | 297,879 | 76% | Legacy · period unverified |
| Nissan Leaf | 37,488 | 85% | Legacy · period unverified |
| Nissan Micra | 255,896 | 73% | Legacy · period unverified |
| Nissan Note | 157,340 | 74% | Legacy · period unverified |
| Nissan Qashqai | 554,926 | 75% | Legacy · period unverified |
| Nissan X-Trail | 94,505 | 75% | Legacy · period unverified |
| Peugeot 108 | 73,250 | 87% | Legacy · period unverified |
| Peugeot 2008 | 115,273 | 82% | Legacy · period unverified |
| Peugeot 208 | 195,515 | 80% | Legacy · period unverified |
| Peugeot 3008 | 133,166 | 77% | Legacy · period unverified |
| Peugeot 308 | 141,702 | 72% | Legacy · period unverified |
| Renault Captur | 146,032 | 83% | Legacy · period unverified |
| Renault Clio | 340,161 | 64% | Legacy · period unverified |
| Renault Kadjar | 68,072 | 85% | Legacy · period unverified |
| Renault Megane | 120,674 | 62% | Legacy · period unverified |
| Renault Zoe | 15,867 | 81% | Legacy · period unverified |
| SEAT Arona | 39,053 | 89% | Legacy · period unverified |
| SEAT Ateca | 40,074 | 91% | Legacy · period unverified |
| SEAT Ibiza | 194,950 | 73% | Legacy · period unverified |
| SEAT Leon | 185,889 | 81% | Legacy · period unverified |
| Skoda Fabia | 236,211 | 77% | Legacy · period unverified |
| Skoda Karoq | 42,142 | 92% | Legacy · period unverified |
| Skoda Kodiaq | 30,579 | 91% | Legacy · period unverified |
| Skoda Octavia | 207,349 | 80% | Legacy · period unverified |
| Skoda Superb | 63,108 | 82% | Legacy · period unverified |
| Suzuki Swift | 133,153 | 79% | Legacy · period unverified |
| Suzuki Vitara | 60,898 | 90% | Legacy · period unverified |
| Tesla Model 3 | 32,821 | 85% | Legacy · period unverified |
| Toyota Aygo | 248,843 | 82% | Legacy · period unverified |
| Toyota C-HR | 68,273 | 92% | Legacy · period unverified |
| Toyota Corolla | 105,950 | 79% | Legacy · period unverified |
| Toyota Prius | 160,077 | 87% | Legacy · period unverified |
| Toyota RAV4 | 91,615 | 84% | Legacy · period unverified |
| Toyota Yaris | 447,765 | 80% | Legacy · period unverified |
| Vauxhall Astra | 700,849 | 72% | Legacy · period unverified |
| Vauxhall Corsa | 942,999 | 72% | Legacy · period unverified |
| Vauxhall Crossland | 51,580 | 89% | Legacy · period unverified |
| Vauxhall Grandland | 59,310 | 89% | Legacy · period unverified |
| Vauxhall Insignia | 217,200 | 74% | Legacy · period unverified |
| Vauxhall Mokka | 220,751 | 80% | Legacy · period unverified |
| Vauxhall Zafira | 227,485 | 69% | Legacy · period unverified |
| Volkswagen Golf | 919,362 | 78% | Legacy · period unverified |
| Volkswagen Passat | 206,114 | 75% | Legacy · period unverified |
| Volkswagen Polo | 624,656 | 73% | Legacy · period unverified |
| Volkswagen T-Roc | 55,067 | 93% | Legacy · period unverified |
| Volkswagen Tiguan | 220,515 | 85% | Legacy · period unverified |
| Volkswagen Touran | 78,449 | 72% | Legacy · period unverified |
| Volkswagen Up | 121,726 | 87% | Legacy · period unverified |
| Volvo V40 | 100,495 | 77% | Legacy · period unverified |
| Volvo XC40 | 47,465 | 92% | Legacy · period unverified |
| Volvo XC60 | 104,160 | 83% | Legacy · period unverified |
| Volvo XC90 | 68,456 | 77% | Legacy · period unverified |
Compare like with like
Older vehicles and different fuels can have different test outcomes. Verified model pages show age and fuel groups with their own denominators; a small or missing cohort is not a zero failure rate.
How to read MOT percentagesUse the result at a viewing
Use aggregate patterns to prepare questions. Then check the actual MOT timeline, service evidence and the vehicle in front of you. Recorded history cannot certify present mechanical condition.
Take the viewing checklistSource: third-party anonymised MOT data. Contains public sector information licensed under the Open Government Licence v3.0. Browse makes and models.